specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
C.C fall & winter / C.C gloves
Our Most Popular Glove for Handling Glass and Sheet Metal
Allows Freedom of Hand Movement
A Favorite with Glass Fabricators
color | ‎Natural |
material | ‎Rubber |
item_weight | ‎4 ounces |
part_number | ‎12 |
manufacturer | ‎C.R. LAURENCE |
power_source | ‎electric |
customer_reviews | 3.8 out of 5 stars 21 3.8 out of 5 stars |
number_of_pieces | ‎12 |
special_features | ‎Flexible |
best_sellers_rank | #227,141 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,471 in Safety Work Gloves |
item_model_number | ‎12 |
batteries_included | ‎No |
batteries_required | ‎No |
product_dimensions | ‎6 x 6 x 6 inches |
date_first_available | September 12, 2008 |
item_package_quantity | ‎1 |
is_discontinued_by_manufacturer | ‎No |
MORE FROM C.C gloves
MORE FROM recommendation